QPI 22.75 — +7.21% week over week
The Qubax AI Model Price Index (QPI) shows Qubax's blended price (75% input / 25% output) as a percentage of OpenRouter's price for a fixed basket of flagship AI models — 100 is parity, below 100 is cheaper. This week the index moved from 21.22 to 22.75 (+7.21%), meaning the median basket model now costs 77% less on Qubax than on OpenRouter.
Average discount vs OpenRouter across the basket: 62%.
Biggest price drops
| Model | Last week | This week | Change | Qubax discount |
|---|---|---|---|---|
| DeepSeek V4 Pro | $0.446 | $0.179 | -60.00% | 83% |
| Gemini 3.1 Pro Preview | $1.27 | $0.627 | -50.47% | 72% |
| GPT-5.4 Mini | $0.248 | $0.246 | -0.77% | 71% |
| Claude Opus 4.8 | $3.37 | $3.37 | +0.00% | 66% |
| DeepSeek R1 | $0.648 | $0.648 | +0.00% | -50% |
Biggest price increases
| Model | Last week | This week | Change | Qubax discount |
|---|---|---|---|---|
| GPT-5.4 | $0.209 | $0.895 | +328.95% | 68% |
| GLM 5.2 | $0.034 | $0.060 | +74.97% | 83% |
| GPT-4o | $0.195 | $0.327 | +67.36% | 93% |
| DeepSeek V4 Flash | $0.140 | $0.166 | +17.94% | -109% |
| Kimi K2.5 | $0.012 | $0.014 | +10.73% | 99% |
How to read this
- QPI — Qubax blended price as % of OpenRouter's price (median across the basket). 100 = parity; lower = cheaper.
- Blended price — the price of a 3:1 input/output token mix, per 1M tokens.
- Change — week-over-week percentage change in blended price.
- Benchmark prices are OpenRouter list prices. Full methodology: QPI Methodology.
Data window: 2026-11-02 → 2026-11-09. Prices update daily at 08:00 UTC from live marketplace data. Historical charts: [AI Model Price Index](https://qubax.ai/price-index).